A nofollow bot link

120% Price Match Guarantee
Every Rug Needs a Rug Pad
HelpQuickBrowse

Switch to SuperSearch

Price Range
Brand
Ship Speed
Customer Rating

Modify Restrictions:
Check the criteria you wish to remove from your search and click Update

Primary Color: Blue Braided Rugs

Browse
Braided Rugs

Braided Rugs

Shop for classically styled braided rugs at affordable prices at CSN Rugs; your source for quality area rugs. Braided rugs are made of ‘rag’ or multi-colored fabric swatches that are sewn into concentric circles or ovals. Not quite contemporary and not quite traditional, they are classic examples of American art and tradition. Usually washable and easy to care for, a braided rug makes a great choice for kitchen or outdoor use. Enjoy free shipping on all braided area rug styles!

Shown left: Colonial Mills - Woolrich Timeless Retreat Redwood Oval Braided Rug
Braided Rugs  » Primary Color: Blue Braided Rugs
Image Size: Small | Large
View Page: 1 2 3 (3 total pages)Displaying 1 - 40 of 116 items
Homespice Decor Seascape - Cotton Braided Seascape Rectangular Rug 
 
 2' x 3' - $69.00
2'3 ”  x 4' - $99.00
Square 3' x 3' - $129.00
3' x 5' - $179.00
Runner 2'6 ”  x 6' - $209.00
4' x 6' - $274.00
Runner 2'6 ”  x 9' - $289.00
5' x 8' - $439.00
Square 6' x 6' - $499.00
6' x 9' - $619.00
7' x 9' - $729.00
8' x 10' - $899.00
Prudential KB40 - Kennebunkport Federal Blue Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $89.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $129.99
Runner 2' x 11' - $149.99
5' x 7' - $179.99
Round 7' - $239.99
6' x 9' - $289.99
8' x 10' - $399.99
Round 9' - $399.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $799.99
New!
Prudential KB40 - Kennebunkport Federal Blue Braided Rug
From $29.99 to $799.99
4.5 star Customer Review!
Free Shipping!Free Shipping!



Prudential JT56 - Jamestown Dreft Blue Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $79.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $124.99
Runner 2' x 11' - $139.99
5' x 7' - $179.99
Round 7' - $229.99
6' x 9' - $269.99
Round 9' - $369.99
8' x 10' - $389.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $749.99
New!
Prudential JT56 - Jamestown Dreft Blue Braided Rug
From $29.99 to $749.99
4.5 star Customer Review!
Free Shipping!Free Shipping!



Prudential KB54 - Kennebunkport Blue Moon Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $89.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $129.99
Runner 2' x 11' - $149.99
5' x 7' - $179.99
Round 7' - $239.99
6' x 9' - $289.99
8' x 10' - $399.99
Round 9' - $399.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $799.99
New!
Prudential KB54 - Kennebunkport Blue Moon Braided Rug
From $29.99 to $799.99
5 star Customer Review!
Free Shipping!Free Shipping!



Homespice Decor Sunflowers - Cotton Braided Sunflowers Oval Rug 
 
 2' x 3' - $55.00
2'3 ”  x 4' - $89.00
Round 3' x 3' - $99.00
3' x 5' - $144.00
Runner 2'6 ”  x 6' - $179.00
4' x 6' - $219.00
Runner 2'6 ”  x 9' - $229.00
Round 6' x 6' - $369.00
5' x 8' - $374.00
6' x 9' - $489.00
Round 7'6 ”  x 7'6 ”  - $549.00
7' x 9' - $599.00
8' x 10' - $729.00
Thorndike Mills 1595/83 - Pioneer Valley II Williamsburg with Dark Blue Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
27'' x 48'' - $37.00
21'' x 38'' - $41.00
2' x 3' - $45.00
Round 3'6'' - $61.00
Runner 2'3'' x 6' - $81.00
3' x 5' - $82.00
Round 4' - $90.00
2'8'' x 4'6'' - $99.00
3'8'' x 5'7'' - $124.00
Octagon 4' x 4' - $136.00
4' x 6' - $151.00
Runner 2'3'' x 9' - $158.00
Runner 2'3'' x 12' - $194.00
Round 5'6'' - $198.00
Elongated Octagon 4' x 6' - $221.00
Round 6' - $241.00
5' x 8' - $271.00
5'6'' x 8'6'' - $322.00
Octagon 6' x 6' - $347.00
6' x 9' - $378.00
Round 7'6'' - $394.00
7'6'' x 9'6'' - $507.00
Round 8'6'' - $514.00
Elongated Octagon 6' x 9' - $536.00
8' x 10' - $574.00
Round 9' - $581.00
8' x 11' - $635.00
Octagon 8' x 8' - $642.00
8'4'' x 11'1'' - $667.00
8'6'' x 11'6'' - $709.00
9' x 12' - $786.00
Elongated Octagon 8' x 10' - $810.00
Octagon 10' x 10' - $1020.00
9'6'' x 13'6'' - $1036.00
Elongated Octagon 9' x 12' - $1105.00
1
Colonial Mills CK57 - Chestnut Knoll Baltic Blue Braided Indoor/Outdoor  Rug 
 
 Oval 2' x 3' - $39.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Colonial Mills MO56 - Monroe Dreft Blue Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 2' x 17' - $279.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $559.00
Oval 12' x 15' - $809.00
Colonial Mills MT50 - Montage Lapis Blue Braided Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $439.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Colonial Mills MT50 - Montage Lapis Blue Braided Rug
From $39.00 to $939.00
Free Shipping!Free Shipping!



Homespice Decor Monterrey - Out-Durable Monterrey Braided Rectangular Rug 
 
 2' x 3' - $54.95
2'3 ”  x 4' - $79.95
3' x 5' - $139.95
Runner 2'6 ”  x 6' - $149.95
Runner 2'6 ”  x 9' - $209.00
4' x 6' - $219.00
5' x 8' - $329.00
6' x 9' - $479.00
8' x 10' - $679.00
Thorndike Mills 1887/43 - Beacon Hill 43 Colonial Blue with Red Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $115.00
2' x 3' - $126.00
2'8'' x 4'6'' - $250.00
Round 3'6'' - $256.00
Runner 2'3'' x 6' - $310.00
3' x 5' - $313.00
Round 4' - $335.00
3'8'' x 5'7'' - $427.00
Runner 2'3'' x 9' - $464.00
4' x 6' - $500.00
Runner 2'3'' x 12' - $621.00
Round 5'6'' - $632.00
Round 6' - $752.00
5' x 8' - $835.00
5'6'' x 8'6'' - $976.00
6' x 9' - $1127.00
Round 7'6'' - $1175.00
7'6'' x 9'6'' - $1489.00
Round 8'6'' - $1508.00
8' x 10' - $1670.00
Round 9' - $1692.00
8' x 11' - $1838.00
8'4'' x 11'1'' - $1938.00
8'6'' x 11'6'' - $2041.00
9' x 12' - $2255.00
9'6'' x 13'6'' - $2945.00
10' x 14' - $3215.00
12' x 15' - $4342.00
Homespice Decor Celadon - Cotton Braided Celadon Rectangular Rug 
 
 2' x 3' - $74.95
2'3 ”  x 4' - $109.00
3' x 5' - $189.00
Runner 2'6 ”  x 6' - $189.00
4' x 6' - $299.00
Runner 2'6 ”  x 9' - $299.00
5' x 8' - $479.00
Square 6' x 6' - $479.00
6' x 9' - $679.00
7' x 9' - $734.95
8' x 10' - $949.00
Colonial Mills CM01 - Cornucopia Mosaic Border Blue Ribbon Rug 
 
 Rectangular 2' x 3' - $59.00
Rectangular  3' x 5' - $109.00
Runner 2' x 6' - $109.00
Octagon 4' x 4' - $119.00
Square 4' x 4' - $119.00
Runner 2' x 8' - $129.00
Runner 2' x 10' - $159.00
Rectangular 4' x 6' - $189.00
Octagon 6' x 6' - $259.00
Square 6' x 6' - $259.00
Rectangular 5' x 8' - $299.00
Octagon 8' x 8' - $449.00
Rectangular 7' x 9' - $449.00
Square 8' x 8' - $449.00
Rectangular 8' x 11' - $599.00
Octagon 10' x 10' - $749.00
Square 10' x 10' - $749.00
Rectangular 10' x 13' - $899.00
Rectangular 12' x 15' - $1269.00
Capel 0460-450 - Williamsburg Basketweave China Blue Braided Rug 
 
 24 ”  x 36 ”  - $58.00
Runner: 2'6 ”  x 6' - $118.00
3' x 5' - $146.00
Runner: 2'6 ”  x 8' - $194.00
4' x 6' - $230.00
Runner: 2'6 ”  x 11' - $270.00
5' x 8' - $390.00
7' x 9' - $598.00
8' x 11' - $858.00
10' x 14' - $1358.00
Prudential JT51 - Jamestown Blue and White Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $79.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $124.99
Runner 2' x 11' - $139.99
5' x 7' - $179.99
Round 7' - $229.99
6' x 9' - $269.99
Round 9' - $369.99
8' x 10' - $389.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $749.99
New!
Prudential JT51 - Jamestown Blue and White Braided Rug
From $29.99 to $749.99
5 star Customer Review!
Free Shipping!Free Shipping!



Thorndike Mills 1802/213 - Fresh Produce Blueberry Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $54.00
2' x 3' - $59.00
27'' x 48'' - $88.00
2'8'' x 4'6'' - $117.00
Round 3'6'' - $121.00
3' x 5' - $146.00
Runner 2'3'' x 6' - $146.00
Round 4' - $157.00
3'8'' x 5'7'' - $200.00
Runner 2'3'' x 9' - $218.00
4' x 6' - $234.00
Runner 2'3'' x 12' - $290.00
Round 5'6'' - $295.00
Round 6' - $351.00
5' x 8' - $391.00
5'6'' x 8'6'' - $457.00
6' x 9' - $527.00
Round 7'6'' - $549.00
7'6'' x 9'6'' - $697.00
Round 8'6'' - $706.00
8' x 10' - $781.00
Round 9' - $792.00
8' x 11' - $860.00
8'4'' x 11'1'' - $904.00
8'6'' x 11'6'' - $956.00
9' x 12' - $1054.00
9'6'' x 13'6'' - $1379.00
10' x 14' - $1505.00
12' x 15' - $2032.00
Thorndike Mills 1595/88 - Pioneer Valley II Olympic Blue with Dark Blue Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Thorndike Mills 1506/15 - Green Mountain Lake Champlain Blue Braided rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Thorndike Mills 1595/70 - Pioneer Valley II Meadowland Blue Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills TL50 - Twilight Federal Blue Braided Rug 
 
 Oval 20 ”  x 30 ”  - $35.00
Oval 2' x 3' - $39.00
Oval 30 ”  x 50 ”  - $69.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $119.00
Oval 4' x 6' - $139.00
Round 6' x 6' - $209.00
Oval 5' x 8' - $219.00
Oval 7' x 9' - $349.00
Round 8' x 8' - $359.00
Oval 8' x 11' - $459.00
Round 10' x 10' - $559.00
Oval 10' x 13' - $739.00
Oval 12' x 15' - $1009.00
Colonial Mills TL50 - Twilight Federal Blue Braided Rug
From $35.00 to $1,009.00
4.5 star Customer Review!
Free Shipping!Free Shipping!



Colonial Mills BI50 - Botanical Isle Oasis Blue Braided Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $119.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $439.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Prudential JL52 - Jamestown Blue Ribbon Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $79.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $124.99
Runner 2' x 11' - $139.99
5' x 7' - $179.99
Round 7' - $229.99
6' x 9' - $269.99
Round 9' - $369.99
8' x 10' - $389.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $749.99
New!
Prudential JL52 - Jamestown Blue Ribbon Braided Rug
From $29.99 to $749.99
Free Shipping!Free Shipping!



Capel 0040-450 - Bob Timberlake Cape Henry Dark Blue Oval Braided Rug 
 
 Oval: 20 ”  x 30 ”  - $50.00
Oval: 24 ”  x 36 ”  - $70.00
Oval: 27 ”  x 48 ”  - $98.00
Round: 3' - $110.00
Oval: 3' x 5' - $158.00
Runner: 2' x 8' - $170.00
Runner: 2'3 ”  x 9' - $210.00
Oval: 4' x 6' - $250.00
Round: 5'6 ”  - $318.00
Runner 2' x 12' - $338.00
Rectangle 2' x 12' - $386.00
Oval: 5' x 8' - $398.00
Round: 7'6 ”  - $558.00
Oval: 7' x 9' - $650.00
Round: 8'6 ”  - $738.00
Oval: 8' x 11' - $798.00
Round: 9'6 ”  - $898.00
Oval: 9'2 ”  x 13'2 ”  - $1398.00
Oval: 11'4 ”  x 14'4 ”  - $1798.00
Colonial Mills BC52 - Boston Common Winter Blues Braided Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $119.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $439.00
Round 10' x 10' - $569.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Prudential DX50 - Duxbury Federal Blue Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $89.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $129.99
Runner 2' x 11' - $149.99
5' x 7' - $179.99
Round 7' - $239.99
6' x 9' - $289.99
8' x 10' - $399.99
Round 9' - $399.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $799.99
New!
Prudential DX50 - Duxbury Federal Blue Braided Rug
From $29.99 to $799.99
Free Shipping!Free Shipping!



Prudential NM51 - Newport Beach Petal Blue Braided Rug 
 
 22 ”  x 34 ”  - $29.99
27 ”  x 46 ”  - $49.99
Round 3' - $49.99
2' x 5' - $59.99
Runner 2' x 7' - $79.99
42 ”  x 66 ”  - $99.99
Runner 2' x 9' - $99.99
Round 5' - $124.99
Runner 2' x 11' - $139.99
5' x 7' - $179.99
Round 7' - $229.99
6' x 9' - $269.99
Round 9' - $369.99
8' x 10' - $389.99
9' x 12' - $499.99
Round 11' - $599.99
11' x 14' - $749.99
New!
Prudential NM51 - Newport Beach Petal Blue Braided Rug
From $29.99 to $749.99
Free Shipping!Free Shipping!



Homespice Decor Wedgewood - Cotton Braided Wedgewood Oval Rug 
 
 2' x 3' - $55.00
2'3 ”  x 4' - $89.00
Round 3' x 3' - $99.00
3' x 5' - $144.00
Runner 2'6 ”  x 6' - $179.00
4' x 6' - $219.00
Runner 2'6 ”  x 9' - $229.00
Round 6' x 6' - $369.00
5' x 8' - $374.00
6' x 9' - $489.00
Round 7'6 ”  x 7'6 ”  - $549.00
7' x 9' - $599.00
8' x 10' - $729.00