A nofollow bot link

120% Price Match Guarantee
Every Rug Needs a Rug Pad
HelpQuickBrowse

Switch to SuperSearch

Modify Restrictions:
Check the criteria you wish to remove from your search and click Update

Approximate Size: Round 6'

Browse
Outdoor Rugs

Outdoor Rugs

Shop for durable outdoor rugs at CSN Rugs; your source for quality area rugs. An outdoor rug is ideal for both exterior as well as interior settings, including kitchens, laundry rooms, mudrooms, decks, or any other area that will endure a high volume of foot traffic. Their resiliency makes these rugs a must for any home. Make your indoors and outdoors more inviting while adding a touch of your own personal style. With a wide variety of shapes, colors, and sizes available, we're confident that we can help you adorn your outdoor area - enjoy free shipping on all outdoor rug designs!

Shown Left: Couristan - Recife Veranda Terracotta and Natural Outdoor Rug
Outdoor Rugs  » Approximate Size: Round 6'
Image Size: Small | Large
View Page: 1 2 (2 total pages)Displaying 1 - 40 of 62 items
Thorndike Mills 1595/74 - Pioneer Valley II Buckskin Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills MO56 - Monroe Dreft Blue Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 2' x 17' - $279.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $559.00
Oval 12' x 15' - $809.00
Colonial Mills J801 - Jefferson Desert Beige Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $809.00
Colonial Mills J801 - Jefferson Desert Beige Braided Indoor/Outdoor Rug
From $35.00 to $809.00
5 star Customer Review!
Top 100 Seller!Top 100 Seller!
Free Shipping!Free Shipping!




Thorndike Mills 1595/83 - Pioneer Valley II Williamsburg with Dark Blue Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
27'' x 48'' - $37.00
21'' x 38'' - $41.00
2' x 3' - $45.00
2'8'' x 4'6'' - $59.00
Round 3'6'' - $61.00
Runner 2'3'' x 6' - $81.00
3' x 5' - $82.00
Round 4' - $90.00
3'8'' x 5'7'' - $124.00
Octagon 4' x 4' - $136.00
Runner 2'3'' x 9' - $138.00
4' x 6' - $151.00
Runner 2'3'' x 12' - $194.00
Round 5'6'' - $198.00
Elongated Octagon 4' x 6' - $221.00
Round 6' - $241.00
5' x 8' - $271.00
5'6'' x 8'6'' - $322.00
Octagon 6' x 6' - $347.00
6' x 9' - $378.00
Round 7'6'' - $394.00
7'6'' x 9'6'' - $507.00
Round 8'6'' - $514.00
Elongated Octagon 6' x 9' - $536.00
8' x 10' - $574.00
Round 9' - $581.00
8' x 11' - $635.00
Octagon 8' x 8' - $642.00
8'4'' x 11'1'' - $667.00
8'6'' x 11'6'' - $709.00
9' x 12' - $786.00
Elongated Octagon 8' x 10' - $810.00
Octagon 10' x 10' - $1020.00
9'6'' x 13'6'' - $1036.00
Elongated Octagon 9' x 12' - $1105.00
1
Colonial Mills L802 - Lincoln Chocolate Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $839.00
Colonial Mills S801 - Spring Meadow Sand Bar Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $449.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Thorndike Mills 1595/77 - Pioneer Valley II Indian Summer Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills DF41 - Deerfield Onyx Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Thorndike Mills 1595/70 - Pioneer Valley II Meadowland Blue Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Thorndike Mills 1595/88 - Pioneer Valley II Olympic Blue with Dark Blue Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills S301 - Spring Meadow Dandelion Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $449.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Colonial Mills BF42 - Brook Farm Blackberry Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Colonial Mills S701 - Spring Meadow Silken Rose Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $449.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Colonial Mills J401 - Jefferson Moss Green Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $809.00
Colonial Mills J301 - Jefferson Copper Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $809.00
Colonial Mills S601 - Spring Meadow Sprout Green Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $449.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Thorndike Mills 1595/89 - Pioneer Valley II Autumn Wheat with Dark Green Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills GT50 - Georgetown Federal Blue Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Colonial Mills BF62 - Brook Farm Winter Greens Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Colonial Mills MO76 - Monroe Charcoal Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $559.00
Oval 12' x 15' - $809.00
Colonial Mills J501 - Jefferson Blue Ribbon Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $809.00
Colonial Mills L502 - Lincoln Blue Ribbon Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $839.00
Thorndike Mills 1595/86 - Pioneer Valley II Carribean Blue with Dark Green Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills DF61 - Deerfield Hunter Green Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Colonial Mills L902 - Lincoln Beige Braided Indoor/Outdoor Multi Rug 
 
 Oval 2' x 3' - $35.00
Oval 30 ”  x 50 ”  - $59.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $839.00
Colonial Mills GT60 - Georgetown Olive Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Thorndike Mills 1595/73 - Pioneer Valley II Williamsbury Blue Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills DF81 - Deerfield Deep Russet Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 4' - $60.00
Runner 2' x 6' - $69.00
Oval 3' x 5' - $79.00
Round 4' x 4' - $89.00
Runner 2' x 8' - $89.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $179.00
Oval 5' x 8' - $189.00
Oval 7' x 9' - $299.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $399.00
Round 10' x 10' - $469.00
Oval 10' x 13' - $609.00
Oval 12' x 15' - $839.00
Colonial Mills S501 - Spring Meadow Petal Blue Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $39.00
Oval 3' x 5' - $79.00
Runner 2' x 6' - $79.00
Round 4' x 4' - $99.00
Runner 2' x 8' - $99.00
Runner 2' x 10' - $109.00
Oval 4' x 6' - $129.00
Round 6' x 6' - $199.00
Oval 5' x 8' - $209.00
Oval 7' x 9' - $329.00
Round 8' x 8' - $339.00
Oval 8' x 11' - $449.00
Round 10' x 10' - $539.00
Oval 10' x 13' - $669.00
Oval 12' x 15' - $939.00
Thorndike Mills 1595/80 - Pioneer Valley II Meadowland Blue with Dark Blue Solids Braided Rug 
 
 8 ”  x 10 ”  SAMPLE - $5.00
21'' x 38'' - $41.00
2' x 3' - $45.00
27'' x 48'' - $68.00
2'8'' x 4'6'' - $90.00
Round 3'6'' - $92.00
Runner 2'3'' x 6' - $112.00
3' x 5' - $113.00
Round 4' - $121.00
3'8'' x 5'7'' - $155.00
Octagon 4' x 4' - $167.00
Runner 2'3'' x 9' - $169.00
4' x 6' - $182.00
Runner 2'3'' x 12' - $225.00
Round 5'6'' - $229.00
Elongated Octagon 4' x 6' - $252.00
Round 6' - $272.00
5' x 8' - $302.00
5'6'' x 8'6'' - $353.00
Octagon 6' x 6' - $378.00
6' x 9' - $409.00
Round 7'6'' - $425.00
7'6'' x 9'6'' - $538.00
Round 8'6'' - $545.00
Elongated Octagon 6' x 9' - $567.00
8' x 10' - $605.00
Round 9' - $612.00
8' x 11' - $666.00
Octagon 8' x 8' - $673.00
8'4'' x 11'1'' - $698.00
8'6'' x 11'6'' - $740.00
9' x 12' - $817.00
Elongated Octagon 8' x 10' - $841.00
Octagon 10' x 10' - $1051.00
9'6'' x 13'6'' - $1067.00
Elongated Octagon 9' x 12' - $1136.00
Colonial Mills L702 - Lincoln Charcoal Braided Indoor/Outdoor Rug 
 
 Oval 2' x 3' - $35.00
Runner 2' x 6' - $59.00
Oval 3' x 5' - $69.00
Round 4' x 4' - $79.00
Runner 2' x 8' - $79.00
Runner 2' x 10' - $99.00
Oval 4' x 6' - $119.00
Round 6' x 6' - $169.00
Oval 5' x 8' - $179.00
Oval 7' x 9' - $289.00
Round 8' x 8' - $299.00
Oval 8' x 11' - $379.00
Round 10' x 10' - $459.00
Oval 10' x 13' - $599.00
Oval 12' x 15' - $839.00